Dorm Turnout Tracker

Turnout History: 2020 - 2025
>>> Scroll to see more data >>>
DORM BEDS '25 VOTES '24 VOTES '22 VOTES '20 VOTES
TOTALS 7,587 27 812 82 94
31 S Court St. 31 S Court St 29 0 2 0 2
Adams 131 S Green Dr 348 1 44 2 1
Biddle 51 E Green Dr 109 0 11 2 1
Boyd 47 E Oxbow Trl 260 1 28 2 2
Bromley 35 S Congress St 505 2 73 10 11
Brown 22 N McKinley Ave 253 0 31 1 1
Bryan 34 University Ter 146 1 23 4 0
Bush 50 E Green Dr 102 0 9 0 0
Carr 97 S Green Dr 239 0 28 3 4
Convocation 95 Richland Ave 260 0 22 0 0
Crawford 12 N McKinley Ave 215 0 23 1 1
Dougan 181 S Green Dr 149 0 17 2 1
Ewing 167 S Green Dr 100 0 14 1 1
Gamertsfelder 58 E Green Dr 285 1 28 0 2
Hoover 155 S Green Dr 134 0 15 7 3
James 8 W Green Dr 330 1 11 1 6
Jefferson 101 E Union St 293 4 14 0 3
Johnson 44 E Green Dr 111 2 16 1 0
Lincoln 45 E Green Dr 186 0 17 3 0
Luchs 115 S Green Dr 217 1 28 3 2
Mackinnon 18 N McKinley Ave 223 0 25 1 1
Perkins 57 E Green Dr 131 0 17 1 1
Pickering 28 N McKinley Ave 231 1 32 0 0
Read 46 E Green Dr 110 0 11 3 0
River Park Complex 36 N McKinley Ave 428 2 36 3 12
Ryors 51 E Oxbow Trl 172 1 18 3 0
Sargent 43 E Oxbow Trl 331 0 30 1 1
Shively 59 E Green Dr 140 0 10 1 3
Sowle 105 S Green Dr 217 0 20 2 6
Tanaka 121 S Green Dr 239 3 37 4 9
Tiffin 60 E Green Dr 180 1 15 2 7
Treudley 41 E Oxbow Trl 146 4 13 5 1
Voigt 34 S College St 150 0 22 2 4
Washington 48 E Green Dr 231 1 34 4 5
Wilson 20 W Green Dr 252 0 27 4 1
Wray 175 S Green Dr 135 0 11 3 2
Data Source: Athens County Board of Elections | Analysis by Vote Where You Rent